with integrated real time UV-C sensor control (SENSOTRONIQ)
and applied BURNTEQ technology.
NUVTON® FEATURES

BURNTEQ™ UV-C
120 hours + preconditioned DEEP UV / UV-C lamp source in our unique, specially designed Burnteq™ calibration farm for instant use.

G-TRONICS™
Upgraded industry – standard electronics with our add-on electronic board made in-house for further enhancement of devices.

SMART HANDLE
Ergonomic, robust smart handle with inox button and integrated red-green light for power, start up, UV-C ramping up and indication of UV-C output.

TRUE UV-C™
Unique combination of features enables all NUVTON® XT sterilizers to have TRUE controlled UV-C output sterilization dosage for appropriate disinfection results.

QUADRA FLECT™
New long-lasting UV reflective material with a spectral reflectivity of more than 90%. Lasts over 1.000 hours with less than 1% reflectivity change.

WINGCUT™ UV-C CUT OFF OPTICS
For maximum UV-C human, animal and plant protection with light radiation control to aim the sterilization radiation only where needed.

HEKSAGUARD™ HONEYCOMB
Laser-cut honeycomb UV-C source protection mesh with optimal translucence allowing minimum UV-C light flow blockage while maintaining optimal rigidity.
Choose between 3 models
The difference between models is:
• the UV-C irradiance power
• different surfaces that can be irradiated with UV-C light at once
NUVTON®XT 300
NUVTON® XT 300 is most appropriate for smaller objects and harder to reach surfaces with many angles and edges.
NUVTON®XT 600
NUVTON® XT 600 is most appropriate for small and big objects and medium surfaces.
NUVTON®XT 900
NUVTON® XT 900 is most appropriate for larger flat surfaces and big objects.
NUVTON® XT PRODUCT TECHNICAL DATA
NUVTON® XT 300
NUVTON® XT 600
NUVTON® XT 900
| PRODUCT NAME | NUVTON® XT 300 | NUVTON® XT 600 | NUVTON® XT 900 |
|---|---|---|---|
| Input voltage | 220 V~240 V, 50/60 Hz | 220 V~240 V, 50/60 Hz | 220 V~240 V, 50/60 Hz |
| Input current | 0,13 A | 0,26 A | 0,39 A |
| Power consumption | 24 W | 37 W | 56 W |
| UV-C bulb wattage | 18 W | 36 W | 55 W |
| UV-C output (253,7 nm) | 5,5 W | 12 W | 17 W |
| Power factor | >0,6 | >0,9 | >0,93 |
| Average UV-C irradiance @ 10 cm (movement / overlapping) | 4,8 mW/cm2 | 6,2 mW/cm2 | 7,7 mW/cm2 |
| Depreciation @ Useful Lifetime | 15% | 15% | 15% |
| Dimension | 256 x 92 x 142 mm | 456 x 92 x 142 mm | 556 x 92 x 142 mm |
| Weight | 1,4 kg | 2,0 kg | 2,3 kg |
| Cable length | 5 m | 5 m | 5 m |
| Operational temperature | 5 °C ~ 30 °C | 5 °C ~ 30 °C | 5 °C ~ 30 °C |
| Storage temperature | -20 °C ~ 45 °C | -20 °C ~ 45 °C | -20 °C ~ 45 °C |
| Protection Class | I | ||
| NUVTON® housing | Aluminium alloy, white, powder coated, UV resistant | ||
| Bulb socket type | 2G11 | ||
| UV-C bulb | Philips Mercury UV-C bulb useful life (Nom) 9.000 h + NUVTON® BURNTEQ™ |
||
| QUADRA FLECT™ reflector | Made of aluminium with hardened anodized surface. UVC reflective material with a spectral reflectivity of more than 90%. Less than 1% change of reflectivity per 1.000 hours. |
||
| UVGI SensotroniQ™ sensor | Intelligent UV-C monitoring sensor for measuring UV-C irradiance |
||
| Robust ergonomic handle | Industrial grade handle made from zinc alloy painted in black, integrated inox button and dual colour (red-green) LED notification light, IP67 |
||
| HEKSAGUARD™ honeycomb mesh | Laser-cut honeycomb UV-C source protection mesh with optimal translucence |
||
| WINGCUT™ UV-C CUTOFF OPTICS | For maximum UV-C human, animal and plant protection with light radiation control to contain the sterilization radiation only where needed |
||
| Ingress protection class | IP20 | ||
| Power cable | Industrial high-grade rubber wire, 5 meters Socket type F |
||
| Plug and screw connector | Plug and screw connector for quick wire replacement, IP67 |
||
SAFE USE OF NUVTON® XT
UV radiation causes damage to eyes and skin. Avoid exposure to eyes and skin.
• Wear personal protective equipment.
• Cover unshielded areas included, but not limited to arms, legs, and neck.
• Do not look directly / indirectly into the light without protection.
Lamp, enclosure and surfaces under radiation can become very hot during operation. Contact with the hot surfaces can cause burns.
• Do not touch hot surfaces.
• If required, allow the equipment to cool down.
• Wear dry protective gloves.
